| Hollywood Dr. / Dupre Dr. | 1.2 | | | | X | | | | | | bike lane | | | |
| Highway 11 (Northern Crescent Bike Route) | 23 | | | | X | | | | all | free | wide outside lane | | | |
| Liberty St. Connector at the Marriott | 0.5 | | | | X | | | | all | free | bike lane | | | X |
| Serpentine Dr. | 0.3 | | | | X | | | | all | free | | | | |
| Union St. / Dean St. Extension | 0.3 | | | | X | | | | | | bike lane | | | |
| Broad St. | 0.5 | | | | X | | | | | | bike lane | | | |
| Magnolia St. / College St. / Forest St. | 2.7 | | | | X | | | | | | bike lane | | | |
| Spring St. / Marion St. | 1.2 | | | | X | | | | | | bike lane | | | |
| SC 62 (Main Street Reidville) | 0.125 | | | | X | | | | | | bike lane | | | |
| Evins and Cummings Street | 0.6 | | | | X | | | | | | bike lane | | | |
| SC 290 | 6 | | | | X | | | | | | wide outside lane | | | |
| SC 101 | 13 | | | | X | | | | | | wide outside lane | | | |
| SC 295 | 5 | | | | X | | | | | | shared use path | | | |
| Hudson-Barksdale Bike Lane | 1 | | | | X | | | | | | bike lane | | | |
| US 221 Near Downtown Chesnee | 0.25 | | | | X | | | | | | bike lane | | | |
| GOLS Pump Track | 0.25 | | | | X | X | | | | | dirt | X | X | X |
| Reidville Road (SC 296) Bike Lane | 5 | | | | X | | | | | | bike lane | | | |
| BMX Track at North Spartanburg Parks Complex | 0.25 | | | | X | X | | | | | dirt | | X | X |
| Tyger River Blueway | 7.5 | | | | | | X | | daylight | free | river | | | |
| Pacolet River / Lawson’s Fork Blueway | 4.5 | | | | | | X | | | free | | | | |
| USC Upstate
* | 6 | X | X | X | X | X | | | daylight recommended | free | paved; natural | | | X |
| Croft Passage
* | 12.6 | X | X | X | X | X | | | | | natural | | X | X |
| SC School for Deaf and Blind “Braille Trail”
* | 1 | X | X | | | | | | daylight | free | | | | X |
| E.P. Todd School Nature Trail | TBD | X | X | X | X | X | | X | after school hours | free | natural | X | | X |
| E.P. Todd School Loop | 0.2 | X | X | | | | | X | not during school hours | free | paved | X | | X |
| Mary Black Hospital Walking Trail | TBD | X | X | | | | | | daylight recommended | free | paved | | | X |
| Boiling Springs Trail Rainbow Lk Rd Fire Station | | X | | | | | | | | | | | | |
| Barnet Park Path | 2 | | | | | | | | | free | paved | X | X | |
| Walnut Grove | | | | | | | | | | | | | | |
| Westview Elementary School Trail | 0.4 | X | X | | X | | | X | | free | paved | | | X |
| Wadsworth Trail | 3 | X | X | | X | | | | | free | paved | | | X |
| Va-Du-Mar Park Trail | 2 | X | X | | | | | | | | | | | |
| Veteran’s Park Path (Greer on Sptg. Co. side) | 0.25 | X | X | | | | | | | free | paved | | | X |
| Stone Ledge Park Path | 0.13 | X | | | | | | X | daylight | free | paved, nqtural | X | X | X |
| SCALE Trail in Duncan | 2 | X | | | | | | | by appt. | | | | | |
| Salvation Army Trail | 1 | X | X | | X | | | X | daylight recommended | free | paved | X | | X |
| River Place Trail and Pedestrian Bridge | 0.25 | X | X | | | | | | | free | paved | | | X |
| River Birch Trail | 0.6 | X | X | X | X | | | | | | | | | X |
| Mary Black Rail-Trail
* | 2 | X | X | | X | | | | | free | paved | | | X |
| Price House | | | | | | | | | | | | | | |
| Pride Trail (adjacent to Pine Street) | 2 | X | X | | X | | | | | free | paved | | | X |
| Town of Pacolet Path | 6 | X | X | X | | | | | daylight | free | natural, paved | | | X |
| Peters Creek | 3.6 | X | X | X | | | | | | | natural | | | X |
| Town of Pacolet Nature Trail | 1.5 | X | X | X | X | | | | daylight recommended | free | paved | | | X |
| McKinney Park Path | 0.25 | X | | | | | | X | | free | natural | | | X |
| Mean Green Trail at Pine St. Elementary | 0.05 | X | | | | | | | | free | paved | | | |
| Mary Wright Greenway | 1.1 | X | X | | | | | X | daylight | free | paved; natural | X | | X |
| Liberty Trail
* | 0.73 | X | X | | | | | | daylight recommended | free | paved | | | X |
| Hatcher Garden | 1-2 | X | | | | | | | daylight | free | natural, paved | X | X | X |
| Glenn Springs
* | 7 | X | X | X | X | X | | | daylight recommended | free | natural | | | X |
| Glendale Shoals Trail at Glendale Shoals Preserve | 1 | X | X | X | X | X | | | | free | natural | | | X |
| Glendale Greenway
* | 2.2 | X | X | X | | X | | | | free | mulch; natural | | X | X |
| Duncan Park Trails | 9 | X | X | X | X | X | | X | | free | paved; natural | | X | X |
| Mountain Bike trails at Croft State Park | 14.1 | | | | X | X | | | daylight | up to $2 | natural | X | X | X |
| Horace Craig Trail at Croft State Park | 1 | X | X | X | | | | | | up to $2 | | | X | X |
| Nature Trail at Croft State Park | 1.5 | X | X | X | | | | | | up to $2 | | | X | X |
| Cottonwood Trail at Edwin Griffin nature Preserve | 5 | X | X | X | X | | X | | | free | natural | | | X |
| Cleveland Park | 1.7 | X | X | | | | | X | | free | paved | | X | X |
| Chinquapin Creek Trail at Hospice House
* | 1.6 | X | X | X | | | | | | free | natural | | | X |
| CADA Park Path in Downtown Chesnee | 0.25 | X | | | | | | | | free | paved | | | X |
| C.C. Woodson / Leadership Spartanburg | 0.25 | X | X | X | X | | | | daylight recommended | free | paved, natural | X | X | X |
| Brookwood Park Trail | 0.5 | X | X | | X | | | X | | free | paved | | | X |
| Boiling Springs Community Park Trail | 0.27 | X | | | | | | | | | | | | |
| Blue Wall Passage
* | 14 | X | X | X | | X | | | daylight recommended | free | natural | X | X | X |
| Hub City Art Park Path | 0.15 | X | | | | | | | daylight recommended | free | paved | | | X |